<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for VERN</title>
	<atom:link href="http://virtual-economy.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://virtual-economy.org</link>
	<description>News, research and discussion on virtual goods, currencies and economies globally.</description>
	<lastBuildDate>Sun, 25 Dec 2011 18:07:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on 5-year-old VERN moves to a new platform, links broken by Matti</title>
		<link>http://virtual-economy.org/2011/12/15/5-year-old-vern-moves-to-a-new-platform-links-broken/#comment-435</link>
		<dc:creator><![CDATA[Matti]]></dc:creator>
		<pubDate>Sun, 25 Dec 2011 18:07:28 +0000</pubDate>
		<guid isPermaLink="false">http://virtualeconomyresearchnetwork.wordpress.com/?p=1607#comment-435</guid>
		<description><![CDATA[The domain http://virtual-economy.org is still the url to find us and all content has been moved to new domain - however any external link to the content might have broken...]]></description>
		<content:encoded><![CDATA[<p>The domain <a href="http://virtual-economy.org" rel="nofollow">http://virtual-economy.org</a> is still the url to find us and all content has been moved to new domain &#8211; however any external link to the content might have broken&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5-year-old VERN moves to a new platform, links broken by Torill</title>
		<link>http://virtual-economy.org/2011/12/15/5-year-old-vern-moves-to-a-new-platform-links-broken/#comment-434</link>
		<dc:creator><![CDATA[Torill]]></dc:creator>
		<pubDate>Sun, 25 Dec 2011 11:37:01 +0000</pubDate>
		<guid isPermaLink="false">http://virtualeconomyresearchnetwork.wordpress.com/?p=1607#comment-434</guid>
		<description><![CDATA[Where have you moved to? Can we get a link?]]></description>
		<content:encoded><![CDATA[<p>Where have you moved to? Can we get a link?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5-year-old VERN moves to a new platform, links broken by 5-year-old VERN moves to a new platform, links broken &#8212; Gamified Loyalty</title>
		<link>http://virtual-economy.org/2011/12/15/5-year-old-vern-moves-to-a-new-platform-links-broken/#comment-389</link>
		<dc:creator><![CDATA[5-year-old VERN moves to a new platform, links broken &#8212; Gamified Loyalty]]></dc:creator>
		<pubDate>Wed, 21 Dec 2011 05:49:24 +0000</pubDate>
		<guid isPermaLink="false">http://virtualeconomyresearchnetwork.wordpress.com/?p=1607#comment-389</guid>
		<description><![CDATA[[...] 5-year-old VERN moves to a new platform, links broken   Article written by Virtual Economies [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 5-year-old VERN moves to a new platform, links broken   Article written by Virtual Economies [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Follow-up: 20% Tax Rate on Virtual Currency Brokering in China? by Anonymous</title>
		<link>http://virtual-economy.org/2008/11/20/follow-up_20_tax_rate_on_virtu/#comment-208</link>
		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Fri, 08 Jul 2011 15:53:12 +0000</pubDate>
		<guid isPermaLink="false">http://virtualeconomyresearchnetwork.wordpress.com/2008/11/20/follow-up_20_tax_rate_on_virtu#comment-208</guid>
		<description><![CDATA[nzzpfD I read online (computer problems) positive feedback about your resource. Didnt even believe it, and now saw myself. It turned out that I was not fooled.]]></description>
		<content:encoded><![CDATA[<p>nzzpfD I read online (computer problems) positive feedback about your resource. Didnt even believe it, and now saw myself. It turned out that I was not fooled.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dutch teen arrested for Habbo burglary by Jenn</title>
		<link>http://virtual-economy.org/2007/11/14/dutch_teen_arrested_for_habbo_/#comment-173</link>
		<dc:creator><![CDATA[Jenn]]></dc:creator>
		<pubDate>Thu, 19 May 2011 23:12:18 +0000</pubDate>
		<guid isPermaLink="false">http://virtualeconomyresearchnetwork.wordpress.com/2007/11/14/dutch_teen_arrested_for_habbo_#comment-173</guid>
		<description><![CDATA[What an intresting artical]]></description>
		<content:encoded><![CDATA[<p>What an intresting artical</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Impact of Cataclysm on Warcraft Gold Farming by Anonymous</title>
		<link>http://virtual-economy.org/2011/01/12/impact_of_cataclysm_on_warcraf/#comment-359</link>
		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Thu, 17 Feb 2011 06:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://virtualeconomyresearchnetwork.wordpress.com/2011/01/12/impact_of_cataclysm_on_warcraf#comment-359</guid>
		<description><![CDATA[Might be interesting also to study how and to what extent depreciation in USD has affected this, since a significant portion of sellers seem to come from outside US (i.e. costs are same for them while revenue falls).]]></description>
		<content:encoded><![CDATA[<p>Might be interesting also to study how and to what extent depreciation in USD has affected this, since a significant portion of sellers seem to come from outside US (i.e. costs are same for them while revenue falls).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Impact of Cataclysm on Warcraft Gold Farming by Vili Lehdonvirta</title>
		<link>http://virtual-economy.org/2011/01/12/impact_of_cataclysm_on_warcraf/#comment-358</link>
		<dc:creator><![CDATA[Vili Lehdonvirta]]></dc:creator>
		<pubDate>Fri, 21 Jan 2011 05:54:20 +0000</pubDate>
		<guid isPermaLink="false">http://virtualeconomyresearchnetwork.wordpress.com/2011/01/12/impact_of_cataclysm_on_warcraf#comment-358</guid>
		<description><![CDATA[Great post, thanks! The effect of Cataclysm actually came up in one interview I did for the World Bank study (due to be published next month). A person familiar with the gold farming industry mentioned that they expected a much bigger boost to sales from Cataclysm, but that it had been a disappointment.

My own speculation concerning the reasons:

1) The level cap was raised by only 5 levels, as compared to 10 in previous expansions. Less need for powerleveling (and gold to speed up leveling perhaps?)

2) Gold is becoming less and less important in WoW, as the range of interesting stuff that you can buy with gold is becoming more and more limited. To some extent it is being replaced by a growing number (10+) of micro-micro currencies that are earned in specific ways and used at specific NPC vendors. Often (usually?) these cannot be transferred between players. All this makes RMT difficult.]]></description>
		<content:encoded><![CDATA[<p>Great post, thanks! The effect of Cataclysm actually came up in one interview I did for the World Bank study (due to be published next month). A person familiar with the gold farming industry mentioned that they expected a much bigger boost to sales from Cataclysm, but that it had been a disappointment.</p>
<p>My own speculation concerning the reasons:</p>
<p>1) The level cap was raised by only 5 levels, as compared to 10 in previous expansions. Less need for powerleveling (and gold to speed up leveling perhaps?)</p>
<p>2) Gold is becoming less and less important in WoW, as the range of interesting stuff that you can buy with gold is becoming more and more limited. To some extent it is being replaced by a growing number (10+) of micro-micro currencies that are earned in specific ways and used at specific NPC vendors. Often (usually?) these cannot be transferred between players. All this makes RMT difficult.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dutch teen arrested for Habbo burglary by Anonymous</title>
		<link>http://virtual-economy.org/2007/11/14/dutch_teen_arrested_for_habbo_/#comment-172</link>
		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Sun, 16 Jan 2011 03:06:52 +0000</pubDate>
		<guid isPermaLink="false">http://virtualeconomyresearchnetwork.wordpress.com/2007/11/14/dutch_teen_arrested_for_habbo_#comment-172</guid>
		<description><![CDATA[I don&#039;t like the comment on burglary is. Breaking into infrastructure of any kind with fiendish intent should be punishable.]]></description>
		<content:encoded><![CDATA[<p>I don&#8217;t like the comment on burglary is. Breaking into infrastructure of any kind with fiendish intent should be punishable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sharing in Second Life: Charity in the Virtual Economy by Anonymous</title>
		<link>http://virtual-economy.org/2010/10/02/sharing_in_second_life_charity/#comment-352</link>
		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Fri, 29 Oct 2010 02:59:48 +0000</pubDate>
		<guid isPermaLink="false">http://virtualeconomyresearchnetwork.wordpress.com/2010/10/02/sharing_in_second_life_charity#comment-352</guid>
		<description><![CDATA[I absolutely agree that there are some really interesting elements of prosocial behaviour that are possible in virtual worlds (and, given the ways in which these worlds are sometimes negatively positioned, they&#039;re really important to look at).  It could be interesting breaking down these features a bit more in the ways that you suggest and looking at some of the demographics and other elements that feed in.  I&#039;m actually developing some other work in this area right now as well, and look forward to reading you paper when it&#039;s available.]]></description>
		<content:encoded><![CDATA[<p>I absolutely agree that there are some really interesting elements of prosocial behaviour that are possible in virtual worlds (and, given the ways in which these worlds are sometimes negatively positioned, they&#8217;re really important to look at).  It could be interesting breaking down these features a bit more in the ways that you suggest and looking at some of the demographics and other elements that feed in.  I&#8217;m actually developing some other work in this area right now as well, and look forward to reading you paper when it&#8217;s available.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sharing in Second Life: Charity in the Virtual Economy by Vili Lehdonvirta</title>
		<link>http://virtual-economy.org/2010/10/02/sharing_in_second_life_charity/#comment-351</link>
		<dc:creator><![CDATA[Vili Lehdonvirta]]></dc:creator>
		<pubDate>Mon, 18 Oct 2010 14:01:56 +0000</pubDate>
		<guid isPermaLink="false">http://virtualeconomyresearchnetwork.wordpress.com/2010/10/02/sharing_in_second_life_charity#comment-351</guid>
		<description><![CDATA[Hi Jennifer, great article, thanks! I like your analysis of the motivations and how virtual goods relate to them. Reciprocity is one keyword; low transaction costs might be another.

Incidentally, I co-authored a paper on prosocial behaviour in an MMO some time ago, and hope to be able to blog about it soon if it&#039;s accepted.

As you probably know, there&#039;s a big stream of literature on prosocial behaviour and helping behaviour in social psychology. A question often examined is, how individual characteristics (e.g., sex of the helper and helpee) and environment (e.g., city vs. countryside) influence the likelihood of helping. Virtual environments add a new dimension to the environment studies, but I think they can also be used as labs to learn something about the influence of sex, for example.]]></description>
		<content:encoded><![CDATA[<p>Hi Jennifer, great article, thanks! I like your analysis of the motivations and how virtual goods relate to them. Reciprocity is one keyword; low transaction costs might be another.</p>
<p>Incidentally, I co-authored a paper on prosocial behaviour in an MMO some time ago, and hope to be able to blog about it soon if it&#8217;s accepted.</p>
<p>As you probably know, there&#8217;s a big stream of literature on prosocial behaviour and helping behaviour in social psychology. A question often examined is, how individual characteristics (e.g., sex of the helper and helpee) and environment (e.g., city vs. countryside) influence the likelihood of helping. Virtual environments add a new dimension to the environment studies, but I think they can also be used as labs to learn something about the influence of sex, for example.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

